<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network</title>
	<atom:link href="http://www.ienearth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:29:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>International Outcry against California’s Forest Offset Scam</title>
		<link>http://www.ienearth.org/international-outcry-against-californias-forest-offset-scam/</link>
		<comments>http://www.ienearth.org/international-outcry-against-californias-forest-offset-scam/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NO REDD!]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[We Support]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1213</guid>
		<description><![CDATA[Global civil society rejects REDD in climate law FOR IMMEDIATE RELEASE: May 8, 2013 Contacts: Miya Yoshitani, Asian Pacific Environmental Network (510)-417-1775 miya@apen4ej.org Tom BK Goldtooth, Indigenous Environmental Network (218) 760 0442 ien@igc.org Anabela Lemos, No REDD in Africa Network, Friends of the Earth-Mozambique +258 21 496668 anabela.ja.mz@gmail.com &#160; From Africa to the Amazon, from [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/international-outcry-against-californias-forest-offset-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Alliance of Indigenous Peoples and Local Communities on Climate Change against REDD+  and for Life</title>
		<link>http://www.ienearth.org/global-alliance-of-indigenous-peoples-and-local-communities-on-climate-change-against-redd-and-for-life/</link>
		<comments>http://www.ienearth.org/global-alliance-of-indigenous-peoples-and-local-communities-on-climate-change-against-redd-and-for-life/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading and Offsets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NO REDD!]]></category>
		<category><![CDATA[We Support]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1231</guid>
		<description><![CDATA[May 7th, 2013 Dear California REDD Offsets Working Group; Dear People of the State of California; Dear Honorable Jerry Brown, Governor of California; Dear Mary Nichols, Chairman, California Air Resources Board; Dear Ashley Conrad-Saydah, Assistant Secretary for Climate Policy, California Environmental Protection Agency; Dear Arsenio Mataka, Subsecretary for Environmental Justice and Tribal Affairs, California Environmental [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/global-alliance-of-indigenous-peoples-and-local-communities-on-climate-change-against-redd-and-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEN Draft Recommendations to California REDD Offsets Working Group</title>
		<link>http://www.ienearth.org/ien-draft-recommendations-to-california-redd-offsets-working-group/</link>
		<comments>http://www.ienearth.org/ien-draft-recommendations-to-california-redd-offsets-working-group/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NO REDD!]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[We Support]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1221</guid>
		<description><![CDATA[May 07, 2013 INDIGENOUS ENVIRONMENTAL NETWORK COMMENTS TO THE CALIFORNIA REDD OFFSETS WORKING GROUP (ROW) DRAFT RECOMMENDATIONS Re: Recommendations of the REDD Offsets Working Group for Subnational REDD crediting in California’s Cap-and-Trade Program The Indigenous Environmental Network (IEN) was formed in 1990 by community-based Indigenous Peoples to address environmental and economic justice issues (EJ) as [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/ien-draft-recommendations-to-california-redd-offsets-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone must accept binding climate commitments</title>
		<link>http://www.ienearth.org/everyone-must-accept-binding-climate-commitments/</link>
		<comments>http://www.ienearth.org/everyone-must-accept-binding-climate-commitments/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Social Forum]]></category>
		<category><![CDATA[WSF-2013-Tunisia]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1206</guid>
		<description><![CDATA[By Pablo Solon The United Nations climate negotiations in Bonn are more of the same and we are running out of time. Everybody recognizes that there is a “gap”, but there are no concrete proposals to solve the “gap”. Most delegations prefer not to put a number on the “gap” to avoid the embarrassment of what [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/everyone-must-accept-binding-climate-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop California REDD Now!</title>
		<link>http://www.ienearth.org/stop-california-redd-now/</link>
		<comments>http://www.ienearth.org/stop-california-redd-now/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading and Offsets]]></category>
		<category><![CDATA[NO REDD!]]></category>
		<category><![CDATA[We Support]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1097</guid>
		<description><![CDATA[Citizens of the World, &#160; Please sign this petition to Stop California REDD, which is the model for doing REDD throughout the world. Make history by rejecting this market-based, land grabbing false solution to climate change which is bad for the planet, bad for people and does not really protect forests. &#160; Stop California REDD! [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/stop-california-redd-now/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Keystone XL Pipeline Hearing, Grand Island, NE</title>
		<link>http://www.ienearth.org/keystone-xl-pipeline-hearing-grand-island-ne/</link>
		<comments>http://www.ienearth.org/keystone-xl-pipeline-hearing-grand-island-ne/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1188</guid>
		<description><![CDATA[On April 18, 2013 the U.S. State Department held a gathering to hear public comments regarding the pending permit submitted by TransCanada for the Keystone XL pipeline to cross the Canadian Border into the U.S. and continue on to the Gulf of Mexico. This pipeline is proposed to carry Alberta tar sands/bitumen over 1200 miles [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/keystone-xl-pipeline-hearing-grand-island-ne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enbridge Spill in Viking, MN</title>
		<link>http://www.ienearth.org/enbridge-spill-in-viking-mn/</link>
		<comments>http://www.ienearth.org/enbridge-spill-in-viking-mn/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1179</guid>
		<description><![CDATA[IEN REPORT FROM THE FRONT LINES by Marty Cobenais Viking, MN &#8211; The small northern western Minnesota town of approximately100 people was the site of the latest Alberta Canada tar sands pipeline oil spill.  Enbridge Energy made the initial report that 600 gallons (15 barrels) of oil was released at the Viking Station, from line [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-spill-in-viking-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Enbridge&#8217;s Line 67 tar sands pipeline&#8230; an estimated 600 gallons spilled near Viking, Minnesota</title>
		<link>http://www.ienearth.org/breaking-enbridges-line-67-tar-sands-pipeline-an-estimated-600-gallons-spilled-near-viking-minnesota/</link>
		<comments>http://www.ienearth.org/breaking-enbridges-line-67-tar-sands-pipeline-an-estimated-600-gallons-spilled-near-viking-minnesota/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1171</guid>
		<description><![CDATA[IEN News Update: Enbridge&#8217;s Line 67 tar sands pipeline has leaked an estimated 600 gallons near Viking, Minnesota. The Indigenous Environmental Network is en route to the spill site to gather more information. Stay tuned. The U.S. Coast Guard National Response Center website reports the details of the incident: &#8220;1044848&#8243;,&#8221;1044848&#8243;,&#8221;1044848&#8243;,&#8221;INCIDENT&#8221;,&#8221;23-APR-2013 17:09&#8243;,&#8221;THE CALLER REPORTED THAT A [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/breaking-enbridges-line-67-tar-sands-pipeline-an-estimated-600-gallons-spilled-near-viking-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Weighs In: Keystone XL Climate Impact Not Adequately Addressed</title>
		<link>http://www.ienearth.org/u-s-epa-weighs-in-keystone-xl-climate-impact-not-adequately-addressed/</link>
		<comments>http://www.ienearth.org/u-s-epa-weighs-in-keystone-xl-climate-impact-not-adequately-addressed/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1155</guid>
		<description><![CDATA[TCKTCKTCK &#8211; by EcoWatch By Emily Saari The U.S. Environmental Protection Agency (EPA) has challenged the State Department on its draft environmental impact statement on the Keystone XL pipeline, objecting to its conclusion that the Keystone XL presents no significant climate change impact or environment risk. This criticism raises an important hurdle in the overall [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/u-s-epa-weighs-in-keystone-xl-climate-impact-not-adequately-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Keystone XL: Comments Due MONDAY &#8211; EARTH DAY &#8211; April 22!</title>
		<link>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/</link>
		<comments>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1082</guid>
		<description><![CDATA[IF you haven&#8217;t sent your comments &#8211; NOW is the time. Monday, April 22nd, EARTH DAY, is the last day! The Indigenous Environmental Network is asking for supporters to voice their opposition to the Keystone XL pipeline by sending their comments to the U.S. State Department by the deadline. Once again with one voice, as [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
