<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Keystone XL</title>
	<atom:link href="http://www.ienearth.org/category/tar-sands/tar-sands-pipelines/keystone-xl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Native Americans Take Lead in Tar Sands Resistance</title>
		<link>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/</link>
		<comments>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/#comments</comments>
		<pubDate>Sun, 01 Sep 2013 20:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mega Loads]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1572</guid>
		<description><![CDATA[SPOKANE, Washington, Sep 01 (IPS) &#8211; Native American tribes in the United States have taken the lead in opposing the expansion of the Athabasca Tar Sands in Alberta, Canada, engaging in civil disobedience to the point of arrest and attempting to physically block shipments of construction equipment from passing through their native lands. Native opposition [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Sands- The Undercover Reports from Rolling Stone</title>
		<link>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/</link>
		<comments>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 20:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1554</guid>
		<description><![CDATA[A first-hand report from an anonymous worker on Canada&#8217;s controversial oil pipelines There&#8217;s something in the air in Fort McMurray, Alberta – and it&#8217;s not just fumes from the massive oil sands processing plants north of town. Spend enough time here, and you&#8217;ll pick up the pungent scents of machismo and money. This is the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keystone XL Pipeline Hearing, Grand Island, NE</title>
		<link>http://www.ienearth.org/keystone-xl-pipeline-hearing-grand-island-ne/</link>
		<comments>http://www.ienearth.org/keystone-xl-pipeline-hearing-grand-island-ne/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1188</guid>
		<description><![CDATA[On April 18, 2013 the U.S. State Department held a gathering to hear public comments regarding the pending permit submitted by TransCanada for the Keystone XL pipeline to cross the Canadian Border into the U.S. and continue on to the Gulf of Mexico. This pipeline is proposed to carry Alberta tar sands/bitumen over 1200 miles [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/keystone-xl-pipeline-hearing-grand-island-ne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. EPA Weighs In: Keystone XL Climate Impact Not Adequately Addressed</title>
		<link>http://www.ienearth.org/u-s-epa-weighs-in-keystone-xl-climate-impact-not-adequately-addressed/</link>
		<comments>http://www.ienearth.org/u-s-epa-weighs-in-keystone-xl-climate-impact-not-adequately-addressed/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1155</guid>
		<description><![CDATA[TCKTCKTCK &#8211; by EcoWatch By Emily Saari The U.S. Environmental Protection Agency (EPA) has challenged the State Department on its draft environmental impact statement on the Keystone XL pipeline, objecting to its conclusion that the Keystone XL presents no significant climate change impact or environment risk. This criticism raises an important hurdle in the overall [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/u-s-epa-weighs-in-keystone-xl-climate-impact-not-adequately-addressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Keystone XL: Comments Due MONDAY &#8211; EARTH DAY &#8211; April 22!</title>
		<link>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/</link>
		<comments>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1082</guid>
		<description><![CDATA[IF you haven&#8217;t sent your comments &#8211; NOW is the time. Monday, April 22nd, EARTH DAY, is the last day! The Indigenous Environmental Network is asking for supporters to voice their opposition to the Keystone XL pipeline by sending their comments to the U.S. State Department by the deadline. Once again with one voice, as [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited to a Benefit Concert at the CRAWFORD FARM!</title>
		<link>http://www.ienearth.org/youre-invited-to-a-benefit-concert-at-the-crawford-farm/</link>
		<comments>http://www.ienearth.org/youre-invited-to-a-benefit-concert-at-the-crawford-farm/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1057</guid>
		<description><![CDATA[On Saturday, April 20th, we will hold a full day music festival here on our farm to further fund our legal battle. Appropriately named &#8220;Stand Tall&#8221;, our concert will feature 7 amazing bands from across the state. The Octopus Project, our headliner band with an awesome light show, and from Austin, won&#8217;t start until 9:00 [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/youre-invited-to-a-benefit-concert-at-the-crawford-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All risk, no reward</title>
		<link>http://www.ienearth.org/all-risk-no-reward/</link>
		<comments>http://www.ienearth.org/all-risk-no-reward/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=986</guid>
		<description><![CDATA[Guest comment  &#8211; New York Times.com Randy Thompson, landowner and Keystone XL pipeline opponent &#124; Posted: Saturday, April 6, 2013 12:00 am As a Nebraska landowner on the front lines of the Keystone XL battle, I have a unique perspective into the tremendous risks that Americans would face if President Obama approved the tar sands [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/all-risk-no-reward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keystone XL Pipeline &#8211; Public meeting &#8211; April 18, 2013 &#8211; Grand Island, Nebraska</title>
		<link>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/</link>
		<comments>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=983</guid>
		<description><![CDATA[Important NOTE: This is the only public meeting that will be held before the SEIS is finalized. Federal Register Volume 78, Number 59 (Wednesday, March 27, 2013)] [Notices] [Page 18665] From the Federal Register Online via the Government Printing Office [www.gpo.gov] [FR Doc No: 2013-07072] &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; DEPARTMENT OF STATE [Public Notice 8258] Proposed Keystone XL [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Transporting Tar Sands Crude is Reckless</title>
		<link>http://www.ienearth.org/top-5-reasons-transporting-tar-sands-crude-is-reckless/</link>
		<comments>http://www.ienearth.org/top-5-reasons-transporting-tar-sands-crude-is-reckless/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=977</guid>
		<description><![CDATA[Natural Resources Defense Council By Anthony Swift On March 29, Exxon’s Pegasus tar sands pipeline ruptured, flooding a suburban community in Mayflower, Ark. with between 150,000 and 210,000 gallons (3,500 to 5,000 barrels) of tar sands crude. According to reports, the Pegasus line was carrying Wabasca Heavy diluted bitumen–a toxic mix of heavy tar sands [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/top-5-reasons-transporting-tar-sands-crude-is-reckless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moccasins on the Ground to Protect Sacred Water</title>
		<link>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/</link>
		<comments>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=953</guid>
		<description><![CDATA[by Debra White Plume Lakota know we love Unci Maka.  All of Unci Maka. Our ancestors were free, to follow the Star Nation Path (the Good Red Road), to roam, to hunt, to be happy, to have sacred water. Then one day, FAT TAKER came thru camp, and stole the fat that many women prepared [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>