<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Pipelines</title>
	<atom:link href="http://www.ienearth.org/category/tar-sands/tar-sands-pipelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Minnesota PUC to review Enbridge oil pipeline expansion</title>
		<link>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/</link>
		<comments>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/#comments</comments>
		<pubDate>Sun, 08 Sep 2013 20:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1559</guid>
		<description><![CDATA[Article by: DAVID SHAFFER , Star Tribune ~ Updated: September 5, 2013 &#8211; 7:53 AM Enbridge Energy’s plan to boost the carrying capacity of a crude oil pipeline through Minnesota will go to a contested-case review, a hearing similar to a trial. A major expansion of a pipeline that carries Canadian heavy crude oil across [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Siege by Tar Sands, Gulf Coast &#8220;Draws The Line&#8221;</title>
		<link>http://www.ienearth.org/under-siege-by-tar-sands-gulf-coast-draws-the-line/</link>
		<comments>http://www.ienearth.org/under-siege-by-tar-sands-gulf-coast-draws-the-line/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 20:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1565</guid>
		<description><![CDATA[The first time I saw a picture pertaining to tar sands extraction, was on Marty Cobenais’ computer. We were both attending an event in Houston, Texas, and found some time to talk shop. By this time I knew well of the struggle to stop the Keystone XL – the proposed 2,174 mile long pipeline that [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/under-siege-by-tar-sands-gulf-coast-draws-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Americans Take Lead in Tar Sands Resistance</title>
		<link>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/</link>
		<comments>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/#comments</comments>
		<pubDate>Sun, 01 Sep 2013 20:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mega Loads]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1572</guid>
		<description><![CDATA[SPOKANE, Washington, Sep 01 (IPS) &#8211; Native American tribes in the United States have taken the lead in opposing the expansion of the Athabasca Tar Sands in Alberta, Canada, engaging in civil disobedience to the point of arrest and attempting to physically block shipments of construction equipment from passing through their native lands. Native opposition [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Sands- The Undercover Reports from Rolling Stone</title>
		<link>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/</link>
		<comments>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 20:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1554</guid>
		<description><![CDATA[A first-hand report from an anonymous worker on Canada&#8217;s controversial oil pipelines There&#8217;s something in the air in Fort McMurray, Alberta – and it&#8217;s not just fumes from the massive oil sands processing plants north of town. Spend enough time here, and you&#8217;ll pick up the pungent scents of machismo and money. This is the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Lake Direct Action to Stop Illegal Enbridge Pipeline</title>
		<link>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/</link>
		<comments>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 13:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1534</guid>
		<description><![CDATA[The audio on the video below was a conversation with Becky Haase, an Enbridge Stakeholders Specialist, answering questions in a phone interview regarding easements and standard requirements for pipeline construction. The video is a compilation of images and video from the occupation site. Please share this far and wide! &#160; Nizhawendaamin Inaakiminaan (We Love Our [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lake encampment battles Enbridge tar sands pipeline on tribal lands</title>
		<link>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/</link>
		<comments>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 12:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1500</guid>
		<description><![CDATA[By Andrea Cornelius, The Circle ~ August 04, 2013 Since 1949, Enbridge Energy has been transporting crude oil through its more than six pipelines from Alberta, Canada through northern Minnesotan reservations and across the US. These pipelines, which transport tar sands oil, pass directly through the Leech Lake Reservation, the Fond du Lac Reservation, and [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Enbridge Fairytale</title>
		<link>http://www.ienearth.org/an-enbridge-fairytale/</link>
		<comments>http://www.ienearth.org/an-enbridge-fairytale/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 16:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1483</guid>
		<description><![CDATA[Once upon a time there was an old evil corporation named Enbridge that wanted to transport different types of oils:  sweet, medium, sour, and dil-bit, all across the US to export ports.  However, they proclaimed it was for the local people to use and enjoy.  Enbridge’s pipedream was fractured, they tended to only tell segments [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/an-enbridge-fairytale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayflower residents to Tim Griffin: &#8220;We need help&#8221; with oil-related illnesses</title>
		<link>http://www.ienearth.org/mayflower-residents-to-tim-griffin-we-need-help-with-oil-related-illnesses/</link>
		<comments>http://www.ienearth.org/mayflower-residents-to-tim-griffin-we-need-help-with-oil-related-illnesses/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 14:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1544</guid>
		<description><![CDATA[Posted by Sam Eifling on Mon, Aug 26, 2013 at 5:40 PM U.S. Rep. Tim Griffin Monday called Gov. Mike Beebe&#8216;s office to suggest the state pursue further health assessments for residents of Mayflower affected by the March 29 oil spill. Griffin promised to call the governor after meeting with constituents in the parking lot [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/mayflower-residents-to-tim-griffin-we-need-help-with-oil-related-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line 13 &#8212;- Illegal Pipelines on Red Lake Land &#8212;- Fact Sheet</title>
		<link>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/</link>
		<comments>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/#comments</comments>
		<pubDate>Sun, 25 Aug 2013 16:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Enbridge Line 13]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1472</guid>
		<description><![CDATA[Indigenous Environmental Network Enbridge Energy Line 13 Southern Lights Diluent Line Illegal Pipelines on Red Lake Land Expansion Fact Sheet Enbridge is proposing to increase the Southern Lights Diluent Line(50,000 bpd to 275,000 bpd) that flows from Chicago, Ill to Hardisty, Alberta is a 20 inch pipeline that was completed in 2009, and started operations [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FACT SHEET: Alberta Clipper / Enbridge Energy Line 67 Expansion</title>
		<link>http://www.ienearth.org/fact-sheet-alberta-clipper-enbridge-energy-line-67-expansion/</link>
		<comments>http://www.ienearth.org/fact-sheet-alberta-clipper-enbridge-energy-line-67-expansion/#comments</comments>
		<pubDate>Sun, 25 Aug 2013 15:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1465</guid>
		<description><![CDATA[Indigenous Environmental Network Enbridge Energy Line 67 (Alberta Clipper) Expansion Fact Sheet CLICK HERE TO DOWNLOAD This Fact Sheet. Enbridge Energy Inc. has applied to increase the daily amount of Alberta Tar Sands Diluted Bitumen (DilBit) through the recently completed 36-inch Alberta Clipper  pipeline.  They are seeking approval for a  “Certificate of Need” permit  from [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fact-sheet-alberta-clipper-enbridge-energy-line-67-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>