<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Pipelines</title>
	<atom:link href="http://www.ienearth.org/category/tar-sands/tar-sands-pipelines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2013 17:54:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ACTION: Join IEN at the Rally for Clean Energy on February 17</title>
		<link>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/</link>
		<comments>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=732</guid>
		<description><![CDATA[Voice opposition to the Keystone Oil Pipeline    The Indigenous Environmental Network will join 350.org, Sierra Club and hundreds of concerned citizens in a rally calling on elected officials to fight climate change and build a healthier future, joining voices in a resounding NO to the Keystone XL Pipeline, tar sands, dirty fossil fuel energy [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from the Front-lines of the Tar Sands to Renewables</title>
		<link>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/</link>
		<comments>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=716</guid>
		<description><![CDATA[Women of the Land Speak:  Dispatches from the Front-lines of the Tar Sands to Renewables February 17, 2013 7pm – 10 pm  Speakers from 7 to 9pm, networking from 9 to 10pm Busboys and Poets 1025 5th Street NW, Washington D.C. This event is part of the Women&#8217;s Earth and Climate Caucus (WECC) Delegation to Washington D.C. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KXL Petition is Growing&#8230; Add Your Name Now!</title>
		<link>http://www.ienearth.org/kxl-petition-is-growing-add-your-name-now/</link>
		<comments>http://www.ienearth.org/kxl-petition-is-growing-add-your-name-now/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=633</guid>
		<description><![CDATA[Friends &#38; Supporters, The &#8220;Tell President Obama to Stop Construction of the Southern Leg of Keystone XL&#8221; petition has clearly struck a nerve. People get that it is not enough for President Obama to deny TransCanada a cross-border permit. He must also stop the actual construction currently underway in Texas and Oklahoma. Stopping Keystone XL means stopping [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/kxl-petition-is-growing-add-your-name-now/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tell President Obama to Stop Construction of the Southern Leg of Keystone XL</title>
		<link>http://www.ienearth.org/tell-president-obama-to-stop-construction-of-the-southern-leg-of-keystone-xl/</link>
		<comments>http://www.ienearth.org/tell-president-obama-to-stop-construction-of-the-southern-leg-of-keystone-xl/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=613</guid>
		<description><![CDATA[&#160; Sign this petition to tell President Obama to stop Keystone XL in its entirety. This means not only denying TransCanada a presidential permit to build the northern leg of their tar sands pipeline, but using his presidential powers to immediately halt construction of the southern leg of Keystone XL in Texas and Oklahoma. If [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tell-president-obama-to-stop-construction-of-the-southern-leg-of-keystone-xl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bold Nebraska, Natives protest pipeline, impact on land</title>
		<link>http://www.ienearth.org/bold-nebraska-natives-protest-pipeline-impact-on-land/</link>
		<comments>http://www.ienearth.org/bold-nebraska-natives-protest-pipeline-impact-on-land/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=608</guid>
		<description><![CDATA[January 28, 2013 7:00 pm By KEVIN ABOUREZK/Lincoln Journal Star Cowboys hats and shawls adorned a coalition of more than 100 ranchers and Native activists who gathered Monday at the state Capitol to protest the Keystone XL pipeline and show support for indigenous rights. As six children held up a large banner that read “Idle [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/bold-nebraska-natives-protest-pipeline-impact-on-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tribes and Allies Gather on Yankton Sioux Reservation to Oppose the Tar Sands and Keystone XL Pipeline</title>
		<link>http://www.ienearth.org/tribes-and-allies-gather-on-yankton-sioux-reservation-to-oppose-the-tar-sands-and-keystone-xl-pipeline/</link>
		<comments>http://www.ienearth.org/tribes-and-allies-gather-on-yankton-sioux-reservation-to-oppose-the-tar-sands-and-keystone-xl-pipeline/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mother Earth Accord]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=524</guid>
		<description><![CDATA[Unprecedented gathering marks the 150th anniversary of 1863 Peace Treaty - ACTION ALERT &#8212; January 21, 2013 Indigenous Nations from across the United States and Canada and their Allies will converge at the Yankton Sioux Reservation, South Dakota for a historical event, “Gathering to Protect the Sacred From the Tar Sands and Keystone XL.” Taking [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tribes-and-allies-gather-on-yankton-sioux-reservation-to-oppose-the-tar-sands-and-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As State Department nears completion of Keystone XL review, both sides dig in</title>
		<link>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/</link>
		<comments>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=519</guid>
		<description><![CDATA[The State Department is close to completing a draft of an environmental review that will help determine whether President Obama approves the Keystone XL pipeline, as environmental and energy industry groups sought to bolster their position with new information. Pipeline opponent Oil Change International released a report Thursday saying that estimates of greenhouse gas emissions [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Canadian Tar Sands are the Most Environmentally Destructive Project on Earth</title>
		<link>http://www.ienearth.org/why-canadian-tar-sands-are-the-most-environmentally-destructive-project-on-earth/</link>
		<comments>http://www.ienearth.org/why-canadian-tar-sands-are-the-most-environmentally-destructive-project-on-earth/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=513</guid>
		<description><![CDATA[By Lorne Stockman [Editor's note: Today, scientists and advocates speaking at the National Press Club in Washington unveiled new research showing that the Keystone XL tar sands pipeline would damage the climate much more than previously thought, by dramatically expanding tar sands production and because it will lead to increased combustion of a particularly dirty [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/why-canadian-tar-sands-are-the-most-environmentally-destructive-project-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENBRIDGE OMNIBUS ROUTE REVISION HIDES UNRELATED CHANGES TO THEIR APPLICATION</title>
		<link>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/</link>
		<comments>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=576</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASEJanuary 17, 2013 At the end of December, Enbridge submitted significant changes to their application to the Joint Review Panel. For instance, they intend to greatly increase the size of their tank farm in Kitimat. Fortunately, Enbridge’s submission did not go unnoticed by Josette Wier, an intervenor in the hearing process. She responded [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge Expansion Fact Sheet: Affecting Fond Du Lac, Leech Lake, Red Lake</title>
		<link>http://www.ienearth.org/enbridge-expansion-fact-sheet-affecting-fond-du-lac-leech-lake-red-lake/</link>
		<comments>http://www.ienearth.org/enbridge-expansion-fact-sheet-affecting-fond-du-lac-leech-lake-red-lake/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=486</guid>
		<description><![CDATA[by Marty Cobenais on Saturday, January 12, 2013 In 2009 Enbridge Energy L.P. received a Presidential Permit to construct the Alberta Clipper Pipeline (Line 67) and the Southern Lights Diluent Pipeline. The Alberta Clipper Pipeline was completed and operational in 2010 and carries 440, 000 Barrels per day (bpd) of DilBit (Diluted Bitumen from the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-expansion-fact-sheet-affecting-fond-du-lac-leech-lake-red-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>