<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Line 9</title>
	<atom:link href="http://www.ienearth.org/category/tar-sands/tar-sands-pipelines/enbridge-expansion/line-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Toronto pipeline fight links local and global issues</title>
		<link>http://www.ienearth.org/toronto-pipeline-fight-links-local-and-global-issues/</link>
		<comments>http://www.ienearth.org/toronto-pipeline-fight-links-local-and-global-issues/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Line 9]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1029</guid>
		<description><![CDATA[Line 9 protest are evidence that a broad movement can be built against corporations and government around the tar sands and other climate change issues. by John Riddell “Our campaign against Line 9 is an essential element of the global effort to save the climate,” Ian Angus told 150 participants in the “No Tar Sands [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/toronto-pipeline-fight-links-local-and-global-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline safety expert reports a high risk of Line 9 rupture</title>
		<link>http://www.ienearth.org/pipeline-safety-expert-reports-a-high-risk-of-line-9-rupture/</link>
		<comments>http://www.ienearth.org/pipeline-safety-expert-reports-a-high-risk-of-line-9-rupture/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 13:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Line 9]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1525</guid>
		<description><![CDATA[Pipeline safety expert finds &#8220;high risk of Line 9 rupture&#8221; if National Energy Board approves Enbridge&#8217;s reversal plan: Coalition of environmental groups call for rejection Montreal and Toronto – Evidence submitted last week to the National Energy Board (NEB) regarding Enbridge’s application to reverse its Line 9 oil pipeline through Quebec and Ontario raised new [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/pipeline-safety-expert-reports-a-high-risk-of-line-9-rupture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada encouraged by eastern pipeline proposal</title>
		<link>http://www.ienearth.org/transcanada-encouraged-by-eastern-pipeline-proposal/</link>
		<comments>http://www.ienearth.org/transcanada-encouraged-by-eastern-pipeline-proposal/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 18:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Line 9]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=840</guid>
		<description><![CDATA[By Lauren Krugel, THE CANADIAN PRESS February 13, 2013 CALGARY — TransCanada Corp. said Tuesday it aims to file a regulatory application for its eastbound pipeline proposal by year-end following “encouraging” feedback from potential customers. The Calgary-based pipeline (TSX:TRP) giant also acknowledged that a long-awaited State Department decision on its controversial Keystone XL oil pipeline [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/transcanada-encouraged-by-eastern-pipeline-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t buy it, Canada has no credibility on climate</title>
		<link>http://www.ienearth.org/dont-buy-it-canada-has-no-credibility-on-climate/</link>
		<comments>http://www.ienearth.org/dont-buy-it-canada-has-no-credibility-on-climate/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Line 9]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=804</guid>
		<description><![CDATA[Canada has a long history of failure on climate change. Failure to act at home and abroad have made Canada an international pariah when it comes to action on climate change. There is not a single federal regulation on the greenhouse gas pollution from Canada’s fastest growing source of emissions &#8211; the tar sands, and [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/dont-buy-it-canada-has-no-credibility-on-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tar Sands are Coming to Toronto</title>
		<link>http://www.ienearth.org/the-tar-sands-are-coming-to-toronto/</link>
		<comments>http://www.ienearth.org/the-tar-sands-are-coming-to-toronto/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Line 9]]></category>
		<category><![CDATA[Pipelines]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=785</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Stop Line 9: Toronto &#8211; Click Here to Learn More and Be Informed! &#160; Click here to download an information handout. &#160; Enbridge has begun the process of reversing the direction of its pipeline (Line 9) between Sarnia and Montreal in order to transport their Tar Sands from Alberta to Portland, [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/the-tar-sands-are-coming-to-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Enbridge? The real story of Line 9 and the tar sands giga-project</title>
		<link>http://www.ienearth.org/ethical-enbridge-the-real-story-of-line-9-and-the-tar-sands-giga-project/</link>
		<comments>http://www.ienearth.org/ethical-enbridge-the-real-story-of-line-9-and-the-tar-sands-giga-project/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Line 9]]></category>
		<category><![CDATA[Pipelines]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1036</guid>
		<description><![CDATA[By Dave Vasey, Sakura Saunders, Sonia Grant Rabble.ca Enbridge&#8217;s Line 9 reversal project has become a hot button issue in Ontario as Big Oil seeks to expand tar sands markets in the 401 corridor, the U.S. and potentially Europe. Line 9 runs from Sarnia, Ontario to Montreal, Quebec, passing within 50 km of an estimated 9.1 million people, [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/ethical-enbridge-the-real-story-of-line-9-and-the-tar-sands-giga-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec-Ontario pipeline will create eastern U.S. route for oil, groups warn</title>
		<link>http://www.ienearth.org/quebec-ontario-pipeline-will-create-eastern-u-s-route-for-oil-groups-warn/</link>
		<comments>http://www.ienearth.org/quebec-ontario-pipeline-will-create-eastern-u-s-route-for-oil-groups-warn/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 17:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Line 9]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=830</guid>
		<description><![CDATA[Enbridge wants to reverse flow of pipeline, ship more crude through it Canadian press November 30, 2012 MONTREAL — A number of environmental groups are warning that a proposal to bring Alberta oil to Quebec through Ontario is just one step toward creating an eastern route for exports to New England. Enbridge Inc. filed papers [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/quebec-ontario-pipeline-will-create-eastern-u-s-route-for-oil-groups-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>