<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Enbridge Expansion</title>
	<atom:link href="http://www.ienearth.org/category/tar-sands/tar-sands-pipelines/enbridge-expansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2013 17:54:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ENBRIDGE OMNIBUS ROUTE REVISION HIDES UNRELATED CHANGES TO THEIR APPLICATION</title>
		<link>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/</link>
		<comments>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=576</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASEJanuary 17, 2013 At the end of December, Enbridge submitted significant changes to their application to the Joint Review Panel. For instance, they intend to greatly increase the size of their tank farm in Kitimat. Fortunately, Enbridge’s submission did not go unnoticed by Josette Wier, an intervenor in the hearing process. She responded [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge Expansion Fact Sheet: Affecting Fond Du Lac, Leech Lake, Red Lake</title>
		<link>http://www.ienearth.org/enbridge-expansion-fact-sheet-affecting-fond-du-lac-leech-lake-red-lake/</link>
		<comments>http://www.ienearth.org/enbridge-expansion-fact-sheet-affecting-fond-du-lac-leech-lake-red-lake/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=486</guid>
		<description><![CDATA[by Marty Cobenais on Saturday, January 12, 2013 In 2009 Enbridge Energy L.P. received a Presidential Permit to construct the Alberta Clipper Pipeline (Line 67) and the Southern Lights Diluent Pipeline. The Alberta Clipper Pipeline was completed and operational in 2010 and carries 440, 000 Barrels per day (bpd) of DilBit (Diluted Bitumen from the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-expansion-fact-sheet-affecting-fond-du-lac-leech-lake-red-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>