<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Enbridge Expansion</title>
	<atom:link href="http://www.ienearth.org/category/tar-sands/tar-sands-pipelines/enbridge-expansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Minnesota PUC to review Enbridge oil pipeline expansion</title>
		<link>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/</link>
		<comments>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/#comments</comments>
		<pubDate>Sun, 08 Sep 2013 20:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1559</guid>
		<description><![CDATA[Article by: DAVID SHAFFER , Star Tribune ~ Updated: September 5, 2013 &#8211; 7:53 AM Enbridge Energy’s plan to boost the carrying capacity of a crude oil pipeline through Minnesota will go to a contested-case review, a hearing similar to a trial. A major expansion of a pipeline that carries Canadian heavy crude oil across [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lake Direct Action to Stop Illegal Enbridge Pipeline</title>
		<link>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/</link>
		<comments>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 13:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1534</guid>
		<description><![CDATA[The audio on the video below was a conversation with Becky Haase, an Enbridge Stakeholders Specialist, answering questions in a phone interview regarding easements and standard requirements for pipeline construction. The video is a compilation of images and video from the occupation site. Please share this far and wide! &#160; Nizhawendaamin Inaakiminaan (We Love Our [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Enbridge Fairytale</title>
		<link>http://www.ienearth.org/an-enbridge-fairytale/</link>
		<comments>http://www.ienearth.org/an-enbridge-fairytale/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 16:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1483</guid>
		<description><![CDATA[Once upon a time there was an old evil corporation named Enbridge that wanted to transport different types of oils:  sweet, medium, sour, and dil-bit, all across the US to export ports.  However, they proclaimed it was for the local people to use and enjoy.  Enbridge’s pipedream was fractured, they tended to only tell segments [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/an-enbridge-fairytale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line 13 &#8212;- Illegal Pipelines on Red Lake Land &#8212;- Fact Sheet</title>
		<link>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/</link>
		<comments>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/#comments</comments>
		<pubDate>Sun, 25 Aug 2013 16:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Enbridge Line 13]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1472</guid>
		<description><![CDATA[Indigenous Environmental Network Enbridge Energy Line 13 Southern Lights Diluent Line Illegal Pipelines on Red Lake Land Expansion Fact Sheet Enbridge is proposing to increase the Southern Lights Diluent Line(50,000 bpd to 275,000 bpd) that flows from Chicago, Ill to Hardisty, Alberta is a 20 inch pipeline that was completed in 2009, and started operations [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FACT SHEET: Alberta Clipper / Enbridge Energy Line 67 Expansion</title>
		<link>http://www.ienearth.org/fact-sheet-alberta-clipper-enbridge-energy-line-67-expansion/</link>
		<comments>http://www.ienearth.org/fact-sheet-alberta-clipper-enbridge-energy-line-67-expansion/#comments</comments>
		<pubDate>Sun, 25 Aug 2013 15:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1465</guid>
		<description><![CDATA[Indigenous Environmental Network Enbridge Energy Line 67 (Alberta Clipper) Expansion Fact Sheet CLICK HERE TO DOWNLOAD This Fact Sheet. Enbridge Energy Inc. has applied to increase the daily amount of Alberta Tar Sands Diluted Bitumen (DilBit) through the recently completed 36-inch Alberta Clipper  pipeline.  They are seeking approval for a  “Certificate of Need” permit  from [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fact-sheet-alberta-clipper-enbridge-energy-line-67-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath Of Oil Spills In Michigan And Arkansas</title>
		<link>http://www.ienearth.org/the-aftermath-of-oil-spills-in-michigan-and-arkansas/</link>
		<comments>http://www.ienearth.org/the-aftermath-of-oil-spills-in-michigan-and-arkansas/#comments</comments>
		<pubDate>Mon, 19 Aug 2013 13:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Pipelines]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1529</guid>
		<description><![CDATA[In March of this year, an Exxon Mobil pipeline in Arkansas burst, spilling about 200,000 gallons of thick Canadian crude oil. Three years ago in Michigan, an Enbridge Energy pipeline ruptured. More than 840,000 gallons of oil spewed into the Kalamazoo River. Communities in both states are still dealing with the aftermath. The fear of [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/the-aftermath-of-oil-spills-in-michigan-and-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Clipper Tar Sand Oil Pipeline Expansion in Minnesota</title>
		<link>http://www.ienearth.org/alberta-clipper-tar-sand-oil-pipeline-expansion-in-minnesota/</link>
		<comments>http://www.ienearth.org/alberta-clipper-tar-sand-oil-pipeline-expansion-in-minnesota/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 12:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1461</guid>
		<description><![CDATA[<p><img width="300" height="233" src="http://www.ienearth.org/wp-content/uploads/2013/02/oilsandsmining-300x233.jpg" class="attachment-medium wp-post-image" alt="oilsandsmining" /></p>Thu., August 8, 5:30 pm &#8211; 7:30 pm IATP Stevens Avenue Building 2104 Stevens Avenue S Minneapolis, Minnesota Enbridge Oil has petitioned the Minnesota Public Utilities Commission (PUC) for permission to expand  the quantity of tar sand oil pumped through the “Alberta Clipper” pipeline which runs across all of northern Minnesota to Superior, Wisconsin and [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/alberta-clipper-tar-sand-oil-pipeline-expansion-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil in Your Backyard &#8211; MN PUC Approves Enbridge’s Certificate of Need</title>
		<link>http://www.ienearth.org/oil-in-your-backyard/</link>
		<comments>http://www.ienearth.org/oil-in-your-backyard/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 23:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1428</guid>
		<description><![CDATA[<p><img width="300" height="141" src="http://www.ienearth.org/wp-content/uploads/2013/07/MNPublicUtilitiesCommissionMeeting2-300x141.jpg" class="attachment-medium wp-post-image" alt="Winona LaDuke, Marty Cobenais and Liz Dahl at State of Minnesota Public Utilities Commission." /></p>On July 17, 2013, The Minnesota Public Utilities Commission (PUC) voted unanimously to approve the Phase 1 expansion of Enbridge Energy LLP Certificate of Need, to expand Line 67 (Alberta Clipper) from the current rate of 450,000 bpd to 570,000 bpd. This increase will be the result of 5 additional 6,000 watt pumps to be [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/oil-in-your-backyard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Enbridge Spill in Viking, MN</title>
		<link>http://www.ienearth.org/enbridge-spill-in-viking-mn/</link>
		<comments>http://www.ienearth.org/enbridge-spill-in-viking-mn/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1179</guid>
		<description><![CDATA[IEN REPORT FROM THE FRONT LINES by Marty Cobenais Viking, MN &#8211; The small northern western Minnesota town of approximately100 people was the site of the latest Alberta Canada tar sands pipeline oil spill.  Enbridge Energy made the initial report that 600 gallons (15 barrels) of oil was released at the Viking Station, from line [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-spill-in-viking-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Enbridge&#8217;s Line 67 tar sands pipeline&#8230; an estimated 600 gallons spilled near Viking, Minnesota</title>
		<link>http://www.ienearth.org/breaking-enbridges-line-67-tar-sands-pipeline-an-estimated-600-gallons-spilled-near-viking-minnesota/</link>
		<comments>http://www.ienearth.org/breaking-enbridges-line-67-tar-sands-pipeline-an-estimated-600-gallons-spilled-near-viking-minnesota/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1171</guid>
		<description><![CDATA[IEN News Update: Enbridge&#8217;s Line 67 tar sands pipeline has leaked an estimated 600 gallons near Viking, Minnesota. The Indigenous Environmental Network is en route to the spill site to gather more information. Stay tuned. The U.S. Coast Guard National Response Center website reports the details of the incident: &#8220;1044848&#8243;,&#8221;1044848&#8243;,&#8221;1044848&#8243;,&#8221;INCIDENT&#8221;,&#8221;23-APR-2013 17:09&#8243;,&#8221;THE CALLER REPORTED THAT A [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/breaking-enbridges-line-67-tar-sands-pipeline-an-estimated-600-gallons-spilled-near-viking-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>