<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; News</title>
	<atom:link href="http://www.ienearth.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2013 17:54:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ACTION: Join IEN at the Rally for Clean Energy on February 17</title>
		<link>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/</link>
		<comments>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=732</guid>
		<description><![CDATA[Voice opposition to the Keystone Oil Pipeline    The Indigenous Environmental Network will join 350.org, Sierra Club and hundreds of concerned citizens in a rally calling on elected officials to fight climate change and build a healthier future, joining voices in a resounding NO to the Keystone XL Pipeline, tar sands, dirty fossil fuel energy [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from the Front-lines of the Tar Sands to Renewables</title>
		<link>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/</link>
		<comments>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=716</guid>
		<description><![CDATA[Women of the Land Speak:  Dispatches from the Front-lines of the Tar Sands to Renewables February 17, 2013 7pm – 10 pm  Speakers from 7 to 9pm, networking from 9 to 10pm Busboys and Poets 1025 5th Street NW, Washington D.C. This event is part of the Women&#8217;s Earth and Climate Caucus (WECC) Delegation to Washington D.C. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr. Obama&#8217;s Coal Plant</title>
		<link>http://www.ienearth.org/mr-obamas-coal-plant/</link>
		<comments>http://www.ienearth.org/mr-obamas-coal-plant/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 20:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=676</guid>
		<description><![CDATA[by Wahleah Johns Black Mesa Water Coalition President Obama owns a coal-fired power plant. A big one. Okay, not Mr. Obama personally. But the federal government is indeed the largest owner of the biggest coal power plant in the West: 2,250-megawatt Navajo Generating Station near the Grand Canyon on the Navajo reservation in northern Arizona. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/mr-obamas-coal-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KXL Petition is Growing&#8230; Add Your Name Now!</title>
		<link>http://www.ienearth.org/kxl-petition-is-growing-add-your-name-now/</link>
		<comments>http://www.ienearth.org/kxl-petition-is-growing-add-your-name-now/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=633</guid>
		<description><![CDATA[Friends &#38; Supporters, The &#8220;Tell President Obama to Stop Construction of the Southern Leg of Keystone XL&#8221; petition has clearly struck a nerve. People get that it is not enough for President Obama to deny TransCanada a cross-border permit. He must also stop the actual construction currently underway in Texas and Oklahoma. Stopping Keystone XL means stopping [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/kxl-petition-is-growing-add-your-name-now/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Ta’Kaiya Blaney on First Nations: “We’re Awake and We’re Standing Up”</title>
		<link>http://www.ienearth.org/takaiya-blaney-on-first-nations-were-awake-and-were-standing-up/</link>
		<comments>http://www.ienearth.org/takaiya-blaney-on-first-nations-were-awake-and-were-standing-up/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IdleNoMore]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[We Support]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=628</guid>
		<description><![CDATA[She’s only 11 years old, but she’s already been working for environmental justice for a few years now. Here, she addresses the crowd at an Idle No More event in British Columbia. Watch Video Below. &#8220;If we keep waiting for change, it&#8217;s never going to come,&#8221; Ta&#8217;Kaiya tells the people gathered for and Idle No [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/takaiya-blaney-on-first-nations-were-awake-and-were-standing-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tell President Obama to Stop Construction of the Southern Leg of Keystone XL</title>
		<link>http://www.ienearth.org/tell-president-obama-to-stop-construction-of-the-southern-leg-of-keystone-xl/</link>
		<comments>http://www.ienearth.org/tell-president-obama-to-stop-construction-of-the-southern-leg-of-keystone-xl/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=613</guid>
		<description><![CDATA[&#160; Sign this petition to tell President Obama to stop Keystone XL in its entirety. This means not only denying TransCanada a presidential permit to build the northern leg of their tar sands pipeline, but using his presidential powers to immediately halt construction of the southern leg of Keystone XL in Texas and Oklahoma. If [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tell-president-obama-to-stop-construction-of-the-southern-leg-of-keystone-xl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bold Nebraska, Natives protest pipeline, impact on land</title>
		<link>http://www.ienearth.org/bold-nebraska-natives-protest-pipeline-impact-on-land/</link>
		<comments>http://www.ienearth.org/bold-nebraska-natives-protest-pipeline-impact-on-land/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=608</guid>
		<description><![CDATA[January 28, 2013 7:00 pm By KEVIN ABOUREZK/Lincoln Journal Star Cowboys hats and shawls adorned a coalition of more than 100 ranchers and Native activists who gathered Monday at the state Capitol to protest the Keystone XL pipeline and show support for indigenous rights. As six children held up a large banner that read “Idle [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/bold-nebraska-natives-protest-pipeline-impact-on-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Treaty to Protect the Sacred from Tar Sands Projects</title>
		<link>http://www.ienearth.org/international-treaty-to-protect-the-sacred-from-tar-sands-projects/</link>
		<comments>http://www.ienearth.org/international-treaty-to-protect-the-sacred-from-tar-sands-projects/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 21:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Protect The Sacred]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[We Support]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=595</guid>
		<description><![CDATA[Signed on January 25th 2013 International Treaty to Protect the Sacred from Tar Sands Projects The representatives from sovereign Indigenous Nations, tribes, and governments, participating in the Gathering to Protect the Sacred on January 23 – 25, 2013, on the 150 year anniversary of the Treaty Between the Pawnee and Yankton Sioux, have gathered on [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/international-treaty-to-protect-the-sacred-from-tar-sands-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking review flawed, relies on industry information: Council of Canadians</title>
		<link>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/</link>
		<comments>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=589</guid>
		<description><![CDATA[MEDIA RELEASE For Immediate Release January 25, 2013 The Council of Canadians recently obtained a copy of Environment Canada’s work plan on shale gas development under an access to information request. The heavily redacted documents, “Activities Related to Shale Gas Development” and “Shale Gas Action Plan,” outline the department’s work on shale gas including researching [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia&#8217;s streams are in trouble</title>
		<link>http://www.ienearth.org/west-virginias-streams-are-in-trouble/</link>
		<comments>http://www.ienearth.org/west-virginias-streams-are-in-trouble/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=564</guid>
		<description><![CDATA[More than 40 percent of West Virginia’s rivers are too polluted to pass simple water-quality safety thresholds. They are too polluted to be safely used for drinking water or recreation, or to support healthy aquatic life. This is due in large part to pollution from decades of mining. From ongoing pollution from active mountaintop removal [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/west-virginias-streams-are-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>