<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; News</title>
	<atom:link href="http://www.ienearth.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Minnesota PUC to review Enbridge oil pipeline expansion</title>
		<link>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/</link>
		<comments>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/#comments</comments>
		<pubDate>Sun, 08 Sep 2013 20:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1559</guid>
		<description><![CDATA[Article by: DAVID SHAFFER , Star Tribune ~ Updated: September 5, 2013 &#8211; 7:53 AM Enbridge Energy’s plan to boost the carrying capacity of a crude oil pipeline through Minnesota will go to a contested-case review, a hearing similar to a trial. A major expansion of a pipeline that carries Canadian heavy crude oil across [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lake encampment battles Enbridge tar sands pipeline on tribal lands</title>
		<link>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/</link>
		<comments>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 12:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1500</guid>
		<description><![CDATA[By Andrea Cornelius, The Circle ~ August 04, 2013 Since 1949, Enbridge Energy has been transporting crude oil through its more than six pipelines from Alberta, Canada through northern Minnesotan reservations and across the US. These pipelines, which transport tar sands oil, pass directly through the Leech Lake Reservation, the Fond du Lac Reservation, and [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking is Draining Local Communities (Op-Ed)</title>
		<link>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/</link>
		<comments>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 11:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1492</guid>
		<description><![CDATA[Frances Beinecke, President, Natural Resources Defense Council (NRDC)   &#124;   August 24, 2013 01:48pm ET Brenda and Richard Jorgenson have farmed in the White Earth Valley of North Dakota for more than 30 years. They built a home in the valley&#8217;s sloping hillsides and planted crops around its native prairie grasses. They have weathered the rugged [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Censored EPA PA Fracking Water Contamination Presentation Published</title>
		<link>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/</link>
		<comments>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 11:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1487</guid>
		<description><![CDATA[IEN is reposting this article from DeSmogBlog [who] obtained a copy (pdf) of an Obama Administration Environmental Protection Agency (EPA) fracking groundwater contamination PowerPoint presentation describing a then-forthcoming study&#8217;s findings in Dimock, Pennsylvania. The PowerPoint presentation reveals a clear link between hydraulic fracturing (&#8220;fracking&#8221;) for shale gas in Dimock and groundwater contamination, but was censored by the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Public Health Assessment Finds Fracking Makes People Sick</title>
		<link>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/</link>
		<comments>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 18:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1550</guid>
		<description><![CDATA[Early results from an on-the-ground, public health assessment in Washington County, PA, indicate that environmental contamination is occurring near natural gas drilling sites and is the likely cause of associated illnesses. We are alarmed by these preliminary findings. They show that—after only six years of drilling—human exposure is occurring and people are getting sick. The [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Hottest Environmental Battlegrounds in Indian Country</title>
		<link>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/</link>
		<comments>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 13:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1576</guid>
		<description><![CDATA[Corporate interests have been gobbling up indigenous land and rights since contact more than 500 years ago. Today, American Indians are still fighting to maintain their stewardship and the integrity of the land. From the uranium invasion of the Grand Canyon, to the trashing of sacred places in the name of renewable energy, here are [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line 13 &#8212;- Illegal Pipelines on Red Lake Land &#8212;- Fact Sheet</title>
		<link>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/</link>
		<comments>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/#comments</comments>
		<pubDate>Sun, 25 Aug 2013 16:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Enbridge Line 13]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1472</guid>
		<description><![CDATA[Indigenous Environmental Network Enbridge Energy Line 13 Southern Lights Diluent Line Illegal Pipelines on Red Lake Land Expansion Fact Sheet Enbridge is proposing to increase the Southern Lights Diluent Line(50,000 bpd to 275,000 bpd) that flows from Chicago, Ill to Hardisty, Alberta is a 20 inch pipeline that was completed in 2009, and started operations [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/line-13-illegal-pipelines-on-red-lake-land-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil in Your Backyard &#8211; MN PUC Approves Enbridge’s Certificate of Need</title>
		<link>http://www.ienearth.org/oil-in-your-backyard/</link>
		<comments>http://www.ienearth.org/oil-in-your-backyard/#comments</comments>
		<pubDate>Thu, 18 Jul 2013 23:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1428</guid>
		<description><![CDATA[<p><img width="300" height="141" src="http://www.ienearth.org/wp-content/uploads/2013/07/MNPublicUtilitiesCommissionMeeting2-300x141.jpg" class="attachment-medium wp-post-image" alt="Winona LaDuke, Marty Cobenais and Liz Dahl at State of Minnesota Public Utilities Commission." /></p>On July 17, 2013, The Minnesota Public Utilities Commission (PUC) voted unanimously to approve the Phase 1 expansion of Enbridge Energy LLP Certificate of Need, to expand Line 67 (Alberta Clipper) from the current rate of 450,000 bpd to 570,000 bpd. This increase will be the result of 5 additional 6,000 watt pumps to be [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/oil-in-your-backyard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Intervention by Indigenous Environmental Network, Tom Goldtooth</title>
		<link>http://www.ienearth.org/intervention-by-indigenous-environmental-network-tom-goldtooth/</link>
		<comments>http://www.ienearth.org/intervention-by-indigenous-environmental-network-tom-goldtooth/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[UNPFII]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1375</guid>
		<description><![CDATA[INDIVIDUAL INTERVENTION SESSION 11 June 2013 Intervention by Tom Goldtooth, on behalf of the Indigenous Environmental Network, delegate from the North America Caucus. Mr. Chair, Bureau, Indigenous Peoples Delegates and Indigenous Peoples of the World; This intervention is not on behalf of the North American Caucus, but on behalf of the Indigenous Environmental Network. It [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/intervention-by-indigenous-environmental-network-tom-goldtooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Collective Statement -Indigenous people’s rights and safeguards in projects related to REDD</title>
		<link>http://www.ienearth.org/joint-collective-statement-indigenous-peoples-rights-and-safeguards-in-projects-related-to-redd/</link>
		<comments>http://www.ienearth.org/joint-collective-statement-indigenous-peoples-rights-and-safeguards-in-projects-related-to-redd/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 17:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NO REDD!]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[UN Declaration on the Rights of Indigenous Peoples]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1311</guid>
		<description><![CDATA[United Nations Permanent Forum for Indigenous Peoples 12th Session May 18-31, 2013 Joint Collective Statement by Bruce “Tom” Goldtooth, Indigenous Educational Network-Indigenous Environmental Network with supportive sign-on of the Seventh Generation Fund, American Indian Law Alliance and Tonatierra Item 5: Indigenous people’s rights and safeguards in projects related to reducing emissions from deforestation and forest [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/joint-collective-statement-indigenous-peoples-rights-and-safeguards-in-projects-related-to-redd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>