<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Oil</title>
	<atom:link href="http://www.ienearth.org/category/native-energy/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Tar Sands- The Undercover Reports from Rolling Stone</title>
		<link>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/</link>
		<comments>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 20:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1554</guid>
		<description><![CDATA[A first-hand report from an anonymous worker on Canada&#8217;s controversial oil pipelines There&#8217;s something in the air in Fort McMurray, Alberta – and it&#8217;s not just fumes from the massive oil sands processing plants north of town. Spend enough time here, and you&#8217;ll pick up the pungent scents of machismo and money. This is the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enbridge Spill in Viking, MN</title>
		<link>http://www.ienearth.org/enbridge-spill-in-viking-mn/</link>
		<comments>http://www.ienearth.org/enbridge-spill-in-viking-mn/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1179</guid>
		<description><![CDATA[IEN REPORT FROM THE FRONT LINES by Marty Cobenais Viking, MN &#8211; The small northern western Minnesota town of approximately100 people was the site of the latest Alberta Canada tar sands pipeline oil spill.  Enbridge Energy made the initial report that 600 gallons (15 barrels) of oil was released at the Viking Station, from line [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-spill-in-viking-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Keystone XL: Comments Due MONDAY &#8211; EARTH DAY &#8211; April 22!</title>
		<link>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/</link>
		<comments>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1082</guid>
		<description><![CDATA[IF you haven&#8217;t sent your comments &#8211; NOW is the time. Monday, April 22nd, EARTH DAY, is the last day! The Indigenous Environmental Network is asking for supporters to voice their opposition to the Keystone XL pipeline by sending their comments to the U.S. State Department by the deadline. Once again with one voice, as [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Lake Members take on Enbridge Energy, one arrested</title>
		<link>http://www.ienearth.org/red-lake-members-take-on-enbridge-energy-one-arrested/</link>
		<comments>http://www.ienearth.org/red-lake-members-take-on-enbridge-energy-one-arrested/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1050</guid>
		<description><![CDATA[Bemidji, MN&#8212; In a David vs. Goliath fight, David took the fight to Goliath.  At 1:05 pm, Wednesday, April 10, 2013.  Thirty people including; members of the group Nizhawendaamin Indaakiminaan (We Love Our Land), tribal members from Red Lake, members of other native communities, and non-natives joined forces and peacefully protested and engaged in civil [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-members-take-on-enbridge-energy-one-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL Pipeline &#8211; Public meeting &#8211; April 18, 2013 &#8211; Grand Island, Nebraska</title>
		<link>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/</link>
		<comments>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=983</guid>
		<description><![CDATA[Important NOTE: This is the only public meeting that will be held before the SEIS is finalized. Federal Register Volume 78, Number 59 (Wednesday, March 27, 2013)] [Notices] [Page 18665] From the Federal Register Online via the Government Printing Office [www.gpo.gov] [FR Doc No: 2013-07072] &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; DEPARTMENT OF STATE [Public Notice 8258] Proposed Keystone XL [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nations responds to Suncor Tar Sands Tailings Breach:</title>
		<link>http://www.ienearth.org/first-nations-responds-to-suncor-tar-sands-tailings-breach/</link>
		<comments>http://www.ienearth.org/first-nations-responds-to-suncor-tar-sands-tailings-breach/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=981</guid>
		<description><![CDATA[Another Industry Failure to protect environment and First Nation rights March 26, 2013 Fort McMurray, AB– Last week Chief Allan Adam of the Athabasca Chipewyan First Nation (ACFN) was in Ottawa with the Yinka Dene Alliance to support First Nation opposition to pipelines associated with Tar Sands expansion and meet with government officials.  Only days [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/first-nations-responds-to-suncor-tar-sands-tailings-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moccasins on the Ground to Protect Sacred Water</title>
		<link>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/</link>
		<comments>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=953</guid>
		<description><![CDATA[by Debra White Plume Lakota know we love Unci Maka.  All of Unci Maka. Our ancestors were free, to follow the Star Nation Path (the Good Red Road), to roam, to hunt, to be happy, to have sacred water. Then one day, FAT TAKER came thru camp, and stole the fat that many women prepared [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IEN Executive Director, Tom B.K. Goldtooth Responds to KXL Draft EIS</title>
		<link>http://www.ienearth.org/ien-executive-director-tom-b-k-goldtooth-responds-to-kxl-draft-eis/</link>
		<comments>http://www.ienearth.org/ien-executive-director-tom-b-k-goldtooth-responds-to-kxl-draft-eis/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=947</guid>
		<description><![CDATA[<p><img width="267" height="300" src="http://www.ienearth.org/wp-content/uploads/2013/03/turtlelarge6-267x300.png" class="attachment-medium wp-post-image" alt="turtlelarge6" /></p>IEN Executive Director, Tom B.K. Goldtooth, Issues Statement in Response to U.S. Department of State Keystone XL Pipeline Draft Supplemental EIS 2013 For Immediate Release March 6, 2013 Note: This press release precedes and is the introductory statement from Tom BK Goldtooth, the Executive Director of the Indigenous Environmental Network. The link for the full [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/ien-executive-director-tom-b-k-goldtooth-responds-to-kxl-draft-eis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEN Responds to Draft Keystone XL Supplemental EIS</title>
		<link>http://www.ienearth.org/ien-responds-to-draft-keystone-xl-supplemental-eis/</link>
		<comments>http://www.ienearth.org/ien-responds-to-draft-keystone-xl-supplemental-eis/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=935</guid>
		<description><![CDATA[Statement from the Indigenous Environmental Network Initial Response to the U.S. Department of State Keystone XL Pipeline Draft Supplemental EIS 2013 March 6, 2013 Last Friday, March 1st, in an unexpected move, President Obama’s U.S. Department of State released its draft Supplemental Environmental Impact Statement (SEIS) for the proposed Keystone XL pipeline (this is the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/ien-responds-to-draft-keystone-xl-supplemental-eis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grassroots Natives Meet EPA, Highlight Keystone XL Concerns</title>
		<link>http://www.ienearth.org/grassroots-natives-meet-epa-highlight-keystone-xl-concerns/</link>
		<comments>http://www.ienearth.org/grassroots-natives-meet-epa-highlight-keystone-xl-concerns/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=925</guid>
		<description><![CDATA[by Rob Capriccioso American Indian citizens are ramping up efforts to inform various federal agencies about the potential harmful effects on tribal communities if the proposed Keystone XL Pipeline is granted permission to run through large portions of Indian country. At least 100 grassroots tribal citizens participated in a thousands-strong February 17 rally in Washington, [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/grassroots-natives-meet-epa-highlight-keystone-xl-concerns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>