<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Oil</title>
	<atom:link href="http://www.ienearth.org/category/native-energy/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2013 17:54:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ACTION: Join IEN at the Rally for Clean Energy on February 17</title>
		<link>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/</link>
		<comments>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=732</guid>
		<description><![CDATA[Voice opposition to the Keystone Oil Pipeline    The Indigenous Environmental Network will join 350.org, Sierra Club and hundreds of concerned citizens in a rally calling on elected officials to fight climate change and build a healthier future, joining voices in a resounding NO to the Keystone XL Pipeline, tar sands, dirty fossil fuel energy [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from the Front-lines of the Tar Sands to Renewables</title>
		<link>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/</link>
		<comments>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=716</guid>
		<description><![CDATA[Women of the Land Speak:  Dispatches from the Front-lines of the Tar Sands to Renewables February 17, 2013 7pm – 10 pm  Speakers from 7 to 9pm, networking from 9 to 10pm Busboys and Poets 1025 5th Street NW, Washington D.C. This event is part of the Women&#8217;s Earth and Climate Caucus (WECC) Delegation to Washington D.C. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As State Department nears completion of Keystone XL review, both sides dig in</title>
		<link>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/</link>
		<comments>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=519</guid>
		<description><![CDATA[The State Department is close to completing a draft of an environmental review that will help determine whether President Obama approves the Keystone XL pipeline, as environmental and energy industry groups sought to bolster their position with new information. Pipeline opponent Oil Change International released a report Thursday saying that estimates of greenhouse gas emissions [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Canadian Tar Sands are the Most Environmentally Destructive Project on Earth</title>
		<link>http://www.ienearth.org/why-canadian-tar-sands-are-the-most-environmentally-destructive-project-on-earth/</link>
		<comments>http://www.ienearth.org/why-canadian-tar-sands-are-the-most-environmentally-destructive-project-on-earth/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=513</guid>
		<description><![CDATA[By Lorne Stockman [Editor's note: Today, scientists and advocates speaking at the National Press Club in Washington unveiled new research showing that the Keystone XL tar sands pipeline would damage the climate much more than previously thought, by dramatically expanding tar sands production and because it will lead to increased combustion of a particularly dirty [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/why-canadian-tar-sands-are-the-most-environmentally-destructive-project-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENBRIDGE OMNIBUS ROUTE REVISION HIDES UNRELATED CHANGES TO THEIR APPLICATION</title>
		<link>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/</link>
		<comments>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=576</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASEJanuary 17, 2013 At the end of December, Enbridge submitted significant changes to their application to the Joint Review Panel. For instance, they intend to greatly increase the size of their tank farm in Kitimat. Fortunately, Enbridge’s submission did not go unnoticed by Josette Wier, an intervenor in the hearing process. She responded [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-omnibus-route-revision-hides-unrelated-changes-to-their-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubicon Lake Nation Take A Stand in Alberta Oilfield: Exercise of Jurisdiction Slows Oilfield Traffic</title>
		<link>http://www.ienearth.org/lubicon-lake-nation-take-a-stand-in-alberta-oilfield-exercise-of-jurisdiction-slows-oilfield-traffic/</link>
		<comments>http://www.ienearth.org/lubicon-lake-nation-take-a-stand-in-alberta-oilfield-exercise-of-jurisdiction-slows-oilfield-traffic/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=494</guid>
		<description><![CDATA[Little Buffalo, AB &#8211; In solidarity with actions across the country today, the Government of the Lubicon Lake Nation will set up multiple checkpoints throughout the oil and gas fields which are contained within their Traditional Lands. The Lubicon have made it clear, that this demonstration of sovereignty and exercise of jurisdiction is peaceful in [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/lubicon-lake-nation-take-a-stand-in-alberta-oilfield-exercise-of-jurisdiction-slows-oilfield-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tar Sands study supports First Nation concerns for weakening Environmental Legislation</title>
		<link>http://www.ienearth.org/new-tar-sands-study-supports-first-nation-concerns-for-weakening-environmental-legislation/</link>
		<comments>http://www.ienearth.org/new-tar-sands-study-supports-first-nation-concerns-for-weakening-environmental-legislation/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=584</guid>
		<description><![CDATA[January 9, 2013 Fort McMurray, AB – This week a new study was released showing chemicals from tar sands production in Northern Alberta and Treaty 8 are being found in increasing amounts in lakes in the region substantiating the long time claims of the community of the Athabasca Chipewyan First Nation (ACFN). The ACFN has [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/new-tar-sands-study-supports-first-nation-concerns-for-weakening-environmental-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering to Protect the Sacred From the Tar Sands and Keystone XL</title>
		<link>http://www.ienearth.org/gathering-to-protect-the-sacred-from-the-tar-sands-and-keystone-xl/</link>
		<comments>http://www.ienearth.org/gathering-to-protect-the-sacred-from-the-tar-sands-and-keystone-xl/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ihanktonwan Treaty Council]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[We Support]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=478</guid>
		<description><![CDATA[January 3, 2013 Treaty Councils Oceti Sakowin Makoce Anpetu Waste Mitakuyepi: The Ihanktonwan Oyate Treaty Steering Committee is inviting Treaty Councils of the Oceti Sakowin to a historic gathering on January 23-25th 2013 for the following purpose: In Solidarity with #ldleNoMore Gathering to Protect the Sacred From the Tar Sands and Keystone XL January 23rd [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/gathering-to-protect-the-sacred-from-the-tar-sands-and-keystone-xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Drilling Ship Salvage Impeded By Storm</title>
		<link>http://www.ienearth.org/shell-drilling-ship-salvage-impeded-by-storm/</link>
		<comments>http://www.ienearth.org/shell-drilling-ship-salvage-impeded-by-storm/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 00:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=313</guid>
		<description><![CDATA[ANCHORAGE, Alaska (AP) — High seas and strong winds prevented crews from boarding an oil drilling ship to check for any damage after the large vessel went aground off an uninhabited island in the Gulf of Alaska. A Coast Guard plane and a helicopter flew over the Kulluk on Tuesday, but severe weather didn&#8217;t permit [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/shell-drilling-ship-salvage-impeded-by-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone River Oil Spill</title>
		<link>http://www.ienearth.org/yellowstone-river-oil-spill/</link>
		<comments>http://www.ienearth.org/yellowstone-river-oil-spill/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 00:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=306</guid>
		<description><![CDATA[Delayed Response From Exxon Made Matters Worse, Feds Say BILLINGS, Mont. — Delays in Exxon Mobil Corp.&#8217;s response to a major pipeline break beneath Montana&#8217;s Yellowstone River made an oil spill far worse than it otherwise would have been, federal regulators said in a new report. The July 2011 rupture fouled 70 miles of riverbank [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/yellowstone-river-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>