<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Fracking</title>
	<atom:link href="http://www.ienearth.org/category/native-energy/gas-and-oil-fracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2013 17:54:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Dispatches from the Front-lines of the Tar Sands to Renewables</title>
		<link>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/</link>
		<comments>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=716</guid>
		<description><![CDATA[Women of the Land Speak:  Dispatches from the Front-lines of the Tar Sands to Renewables February 17, 2013 7pm – 10 pm  Speakers from 7 to 9pm, networking from 9 to 10pm Busboys and Poets 1025 5th Street NW, Washington D.C. This event is part of the Women&#8217;s Earth and Climate Caucus (WECC) Delegation to Washington D.C. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fracking review flawed, relies on industry information: Council of Canadians</title>
		<link>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/</link>
		<comments>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=589</guid>
		<description><![CDATA[MEDIA RELEASE For Immediate Release January 25, 2013 The Council of Canadians recently obtained a copy of Environment Canada’s work plan on shale gas development under an access to information request. The heavily redacted documents, “Activities Related to Shale Gas Development” and “Shale Gas Action Plan,” outline the department’s work on shale gas including researching [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Analysis of FracFocus.org Data</title>
		<link>http://www.ienearth.org/preliminary-analysis-of-fracfocus-org-data/</link>
		<comments>http://www.ienearth.org/preliminary-analysis-of-fracfocus-org-data/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=550</guid>
		<description><![CDATA[Abstract This post covers the oil/gas well and chemical data extracted from the FracFocus.org website by the staff of SkyTruth.org.  The FracFocus.org website is gradually becoming the default repository for general hydro-fracturing well information as well as the chemicals used on each well during the fracturing process.  The “findings” I present will be sample  Structured [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/preliminary-analysis-of-fracfocus-org-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer-Causing Chemicals Used in 34% of Reported Fracking Operations</title>
		<link>http://www.ienearth.org/cancer-causing-chemicals-used-in-34-of-reported-fracking-operations/</link>
		<comments>http://www.ienearth.org/cancer-causing-chemicals-used-in-34-of-reported-fracking-operations/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=537</guid>
		<description><![CDATA[Narrative and Images by David Manthos; Data Analysis by new SkyTruth volunteer David Darling Recognized carcinogens are used in 1 in 3 hydraulic fracturing operations across the nation &#8211; according to industry self-reporting. Independent analysis of the SkyTruth Fracking Chemical Database by IT professional David Darling found that 9,310 individual fracking operations conducted between January 2011 and September [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/cancer-causing-chemicals-used-in-34-of-reported-fracking-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale Oil Boom in North Dakota is Impacting Native Americans Especially Hard</title>
		<link>http://www.ienearth.org/shale-oil-boom-in-north-dakota-is-impacting-native-americans-especially-hard/</link>
		<comments>http://www.ienearth.org/shale-oil-boom-in-north-dakota-is-impacting-native-americans-especially-hard/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 15:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=239</guid>
		<description><![CDATA[by James William Gibson – December 3, 2012 Tribal members complain they aren’t receiving profits from oil rush In just five years North Dakota (Read our Winter cover story, “Boom!”) has gone from a quiet agricultural state to a rapidly industrializing energy powerhouse. By the middle of 2012 North Dakota was producing about 660,000 barrels [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/shale-oil-boom-in-north-dakota-is-impacting-native-americans-especially-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Door Stripped off Mobile Home As Forced Evictions Reach New Low in Bakken Oil Patch</title>
		<link>http://www.ienearth.org/front-door-stripped-off-mobile-home-as-forced-evictions-reach-new-low-in-bakken-oil-patch/</link>
		<comments>http://www.ienearth.org/front-door-stripped-off-mobile-home-as-forced-evictions-reach-new-low-in-bakken-oil-patch/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=357</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE April 18, 2012 For more information contact: Kandi Mossett Indigenous Environmental Network Native Energy &#38; Climate Campaign Organizer 701.214.1389 iencampusclimate@igc.org Evictions, Price Gouging, Natural Gas Burn-off, Crumbling Infrastructure, and Death:  The energy boom is not progress, it’s waste and extreme violations of human and environmental rights! New Town, ND – Forced evictions, [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/front-door-stripped-off-mobile-home-as-forced-evictions-reach-new-low-in-bakken-oil-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women of the Blood Nation blockade Murphy Oil to stop destructive fracking on their land</title>
		<link>http://www.ienearth.org/women-of-the-blood-nation-blockade-murphy-oil-to-stop-destructive-fracking-on-their-land/</link>
		<comments>http://www.ienearth.org/women-of-the-blood-nation-blockade-murphy-oil-to-stop-destructive-fracking-on-their-land/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=697</guid>
		<description><![CDATA[September 10, 2011 Early last night, numerous women from the Blood Nation have courageously parked in front of Murphy Oil’s fracking development site vowing not to move until plans of fracking for oil and gas are stopped.  The women are part of the Kainai Earth Watch and have been active advocates to stop the fracking due to [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/women-of-the-blood-nation-blockade-murphy-oil-to-stop-destructive-fracking-on-their-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>