<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Native Energy</title>
	<atom:link href="http://www.ienearth.org/category/native-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 Feb 2013 17:54:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>ACTION: Join IEN at the Rally for Clean Energy on February 17</title>
		<link>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/</link>
		<comments>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=732</guid>
		<description><![CDATA[Voice opposition to the Keystone Oil Pipeline    The Indigenous Environmental Network will join 350.org, Sierra Club and hundreds of concerned citizens in a rally calling on elected officials to fight climate change and build a healthier future, joining voices in a resounding NO to the Keystone XL Pipeline, tar sands, dirty fossil fuel energy [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/action-join-ien-at-the-rally-for-clean-energy-on-february-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from the Front-lines of the Tar Sands to Renewables</title>
		<link>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/</link>
		<comments>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 17:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=716</guid>
		<description><![CDATA[Women of the Land Speak:  Dispatches from the Front-lines of the Tar Sands to Renewables February 17, 2013 7pm – 10 pm  Speakers from 7 to 9pm, networking from 9 to 10pm Busboys and Poets 1025 5th Street NW, Washington D.C. This event is part of the Women&#8217;s Earth and Climate Caucus (WECC) Delegation to Washington D.C. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/dispatches-from-the-front-lines-of-the-tar-sands-to-renewables/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mr. Obama&#8217;s Coal Plant</title>
		<link>http://www.ienearth.org/mr-obamas-coal-plant/</link>
		<comments>http://www.ienearth.org/mr-obamas-coal-plant/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 20:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=676</guid>
		<description><![CDATA[by Wahleah Johns Black Mesa Water Coalition President Obama owns a coal-fired power plant. A big one. Okay, not Mr. Obama personally. But the federal government is indeed the largest owner of the biggest coal power plant in the West: 2,250-megawatt Navajo Generating Station near the Grand Canyon on the Navajo reservation in northern Arizona. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/mr-obamas-coal-plant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fracking review flawed, relies on industry information: Council of Canadians</title>
		<link>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/</link>
		<comments>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=589</guid>
		<description><![CDATA[MEDIA RELEASE For Immediate Release January 25, 2013 The Council of Canadians recently obtained a copy of Environment Canada’s work plan on shale gas development under an access to information request. The heavily redacted documents, “Activities Related to Shale Gas Development” and “Shale Gas Action Plan,” outline the department’s work on shale gas including researching [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fracking-review-flawed-relies-on-industry-information-council-of-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia&#8217;s streams are in trouble</title>
		<link>http://www.ienearth.org/west-virginias-streams-are-in-trouble/</link>
		<comments>http://www.ienearth.org/west-virginias-streams-are-in-trouble/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=564</guid>
		<description><![CDATA[More than 40 percent of West Virginia’s rivers are too polluted to pass simple water-quality safety thresholds. They are too polluted to be safely used for drinking water or recreation, or to support healthy aquatic life. This is due in large part to pollution from decades of mining. From ongoing pollution from active mountaintop removal [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/west-virginias-streams-are-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement Between the Sierra Club and Warren Buffett’s MidAmerican Energy Brings Clean Air Victory to Iowans</title>
		<link>http://www.ienearth.org/settlement-between-the-sierra-club-and-warren-buffetts-midamerican-energy-brings-clean-air-victory-to-iowans/</link>
		<comments>http://www.ienearth.org/settlement-between-the-sierra-club-and-warren-buffetts-midamerican-energy-brings-clean-air-victory-to-iowans/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=556</guid>
		<description><![CDATA[Retirement of Seven Coal-Fired Boilers Marks 50,000 Megawatts of U.S. Coal Announced to Retire Since 2010 Tuesday, January 22, 2013 DES MOINES, IA – Today, the Sierra Club and Warren Buffett’s MidAmerican Energy Company announced a landmark settlement that requires the Iowa utility to phase out coal burning at seven coal-fired boilers, clean up another two [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/settlement-between-the-sierra-club-and-warren-buffetts-midamerican-energy-brings-clean-air-victory-to-iowans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Analysis of FracFocus.org Data</title>
		<link>http://www.ienearth.org/preliminary-analysis-of-fracfocus-org-data/</link>
		<comments>http://www.ienearth.org/preliminary-analysis-of-fracfocus-org-data/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=550</guid>
		<description><![CDATA[Abstract This post covers the oil/gas well and chemical data extracted from the FracFocus.org website by the staff of SkyTruth.org.  The FracFocus.org website is gradually becoming the default repository for general hydro-fracturing well information as well as the chemicals used on each well during the fracturing process.  The “findings” I present will be sample  Structured [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/preliminary-analysis-of-fracfocus-org-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer-Causing Chemicals Used in 34% of Reported Fracking Operations</title>
		<link>http://www.ienearth.org/cancer-causing-chemicals-used-in-34-of-reported-fracking-operations/</link>
		<comments>http://www.ienearth.org/cancer-causing-chemicals-used-in-34-of-reported-fracking-operations/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=537</guid>
		<description><![CDATA[Narrative and Images by David Manthos; Data Analysis by new SkyTruth volunteer David Darling Recognized carcinogens are used in 1 in 3 hydraulic fracturing operations across the nation &#8211; according to industry self-reporting. Independent analysis of the SkyTruth Fracking Chemical Database by IT professional David Darling found that 9,310 individual fracking operations conducted between January 2011 and September [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/cancer-causing-chemicals-used-in-34-of-reported-fracking-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribes and Allies Gather on Yankton Sioux Reservation to Oppose the Tar Sands and Keystone XL Pipeline</title>
		<link>http://www.ienearth.org/tribes-and-allies-gather-on-yankton-sioux-reservation-to-oppose-the-tar-sands-and-keystone-xl-pipeline/</link>
		<comments>http://www.ienearth.org/tribes-and-allies-gather-on-yankton-sioux-reservation-to-oppose-the-tar-sands-and-keystone-xl-pipeline/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mother Earth Accord]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=524</guid>
		<description><![CDATA[Unprecedented gathering marks the 150th anniversary of 1863 Peace Treaty - ACTION ALERT &#8212; January 21, 2013 Indigenous Nations from across the United States and Canada and their Allies will converge at the Yankton Sioux Reservation, South Dakota for a historical event, “Gathering to Protect the Sacred From the Tar Sands and Keystone XL.” Taking [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tribes-and-allies-gather-on-yankton-sioux-reservation-to-oppose-the-tar-sands-and-keystone-xl-pipeline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As State Department nears completion of Keystone XL review, both sides dig in</title>
		<link>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/</link>
		<comments>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=519</guid>
		<description><![CDATA[The State Department is close to completing a draft of an environmental review that will help determine whether President Obama approves the Keystone XL pipeline, as environmental and energy industry groups sought to bolster their position with new information. Pipeline opponent Oil Change International released a report Thursday saying that estimates of greenhouse gas emissions [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/as-state-department-nears-completion-of-keystone-xl-review-both-sides-dig-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>