<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Native Energy</title>
	<atom:link href="http://www.ienearth.org/category/native-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Tar Sands- The Undercover Reports from Rolling Stone</title>
		<link>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/</link>
		<comments>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 20:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1554</guid>
		<description><![CDATA[A first-hand report from an anonymous worker on Canada&#8217;s controversial oil pipelines There&#8217;s something in the air in Fort McMurray, Alberta – and it&#8217;s not just fumes from the massive oil sands processing plants north of town. Spend enough time here, and you&#8217;ll pick up the pungent scents of machismo and money. This is the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fracking is Draining Local Communities (Op-Ed)</title>
		<link>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/</link>
		<comments>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 11:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1492</guid>
		<description><![CDATA[Frances Beinecke, President, Natural Resources Defense Council (NRDC)   &#124;   August 24, 2013 01:48pm ET Brenda and Richard Jorgenson have farmed in the White Earth Valley of North Dakota for more than 30 years. They built a home in the valley&#8217;s sloping hillsides and planted crops around its native prairie grasses. They have weathered the rugged [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Censored EPA PA Fracking Water Contamination Presentation Published</title>
		<link>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/</link>
		<comments>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 11:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1487</guid>
		<description><![CDATA[IEN is reposting this article from DeSmogBlog [who] obtained a copy (pdf) of an Obama Administration Environmental Protection Agency (EPA) fracking groundwater contamination PowerPoint presentation describing a then-forthcoming study&#8217;s findings in Dimock, Pennsylvania. The PowerPoint presentation reveals a clear link between hydraulic fracturing (&#8220;fracking&#8221;) for shale gas in Dimock and groundwater contamination, but was censored by the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Public Health Assessment Finds Fracking Makes People Sick</title>
		<link>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/</link>
		<comments>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 18:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1550</guid>
		<description><![CDATA[Early results from an on-the-ground, public health assessment in Washington County, PA, indicate that environmental contamination is occurring near natural gas drilling sites and is the likely cause of associated illnesses. We are alarmed by these preliminary findings. They show that—after only six years of drilling—human exposure is occurring and people are getting sick. The [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Hottest Environmental Battlegrounds in Indian Country</title>
		<link>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/</link>
		<comments>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 13:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1576</guid>
		<description><![CDATA[Corporate interests have been gobbling up indigenous land and rights since contact more than 500 years ago. Today, American Indians are still fighting to maintain their stewardship and the integrity of the land. From the uranium invasion of the Grand Canyon, to the trashing of sacred places in the name of renewable energy, here are [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enbridge Spill in Viking, MN</title>
		<link>http://www.ienearth.org/enbridge-spill-in-viking-mn/</link>
		<comments>http://www.ienearth.org/enbridge-spill-in-viking-mn/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1179</guid>
		<description><![CDATA[IEN REPORT FROM THE FRONT LINES by Marty Cobenais Viking, MN &#8211; The small northern western Minnesota town of approximately100 people was the site of the latest Alberta Canada tar sands pipeline oil spill.  Enbridge Energy made the initial report that 600 gallons (15 barrels) of oil was released at the Viking Station, from line [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/enbridge-spill-in-viking-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the Keystone XL: Comments Due MONDAY &#8211; EARTH DAY &#8211; April 22!</title>
		<link>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/</link>
		<comments>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1082</guid>
		<description><![CDATA[IF you haven&#8217;t sent your comments &#8211; NOW is the time. Monday, April 22nd, EARTH DAY, is the last day! The Indigenous Environmental Network is asking for supporters to voice their opposition to the Keystone XL pipeline by sending their comments to the U.S. State Department by the deadline. Once again with one voice, as [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/stop-the-keystone-xl-comments-due-april-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Lake Members take on Enbridge Energy, one arrested</title>
		<link>http://www.ienearth.org/red-lake-members-take-on-enbridge-energy-one-arrested/</link>
		<comments>http://www.ienearth.org/red-lake-members-take-on-enbridge-energy-one-arrested/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1050</guid>
		<description><![CDATA[Bemidji, MN&#8212; In a David vs. Goliath fight, David took the fight to Goliath.  At 1:05 pm, Wednesday, April 10, 2013.  Thirty people including; members of the group Nizhawendaamin Indaakiminaan (We Love Our Land), tribal members from Red Lake, members of other native communities, and non-natives joined forces and peacefully protested and engaged in civil [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-members-take-on-enbridge-energy-one-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL Pipeline &#8211; Public meeting &#8211; April 18, 2013 &#8211; Grand Island, Nebraska</title>
		<link>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/</link>
		<comments>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=983</guid>
		<description><![CDATA[Important NOTE: This is the only public meeting that will be held before the SEIS is finalized. Federal Register Volume 78, Number 59 (Wednesday, March 27, 2013)] [Notices] [Page 18665] From the Federal Register Online via the Government Printing Office [www.gpo.gov] [FR Doc No: 2013-07072] &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; DEPARTMENT OF STATE [Public Notice 8258] Proposed Keystone XL [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/keystone-xl-pipeline-public-meeting-april-18-2013-grand-island-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons Transporting Tar Sands Crude is Reckless</title>
		<link>http://www.ienearth.org/top-5-reasons-transporting-tar-sands-crude-is-reckless/</link>
		<comments>http://www.ienearth.org/top-5-reasons-transporting-tar-sands-crude-is-reckless/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=977</guid>
		<description><![CDATA[Natural Resources Defense Council By Anthony Swift On March 29, Exxon’s Pegasus tar sands pipeline ruptured, flooding a suburban community in Mayflower, Ark. with between 150,000 and 210,000 gallons (3,500 to 5,000 barrels) of tar sands crude. According to reports, the Pegasus line was carrying Wabasca Heavy diluted bitumen–a toxic mix of heavy tar sands [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/top-5-reasons-transporting-tar-sands-crude-is-reckless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>