<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; Native Climate</title>
	<atom:link href="http://www.ienearth.org/category/native-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Moccasins on the Ground to Protect Sacred Water</title>
		<link>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/</link>
		<comments>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=953</guid>
		<description><![CDATA[by Debra White Plume Lakota know we love Unci Maka.  All of Unci Maka. Our ancestors were free, to follow the Star Nation Path (the Good Red Road), to roam, to hunt, to be happy, to have sacred water. Then one day, FAT TAKER came thru camp, and stole the fat that many women prepared [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/moccasins-on-the-ground-to-protect-sacred-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Lake Pipeline Blockade initiated in northern Minnesota</title>
		<link>http://www.ienearth.org/red-lake-pipeline-blockade-initiated-in-northern-minnesota/</link>
		<comments>http://www.ienearth.org/red-lake-pipeline-blockade-initiated-in-northern-minnesota/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=930</guid>
		<description><![CDATA[On the Red Lake sovereign nation land located in what is today known as northern Minnesota, an occupation has started at a location above the Enbridge-owned pipeline built without permission of the Red Lake Nation in 1949 (hashtag #RLblockade). Already a helicopter from Enbridge briefly landed next to the site (video below), near the town [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-pipeline-blockade-initiated-in-northern-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navajo tribe considers extending Navajo Generating Station lease</title>
		<link>http://www.ienearth.org/navajo-tribe-considers-extending-navajo-generating-station-lease/</link>
		<comments>http://www.ienearth.org/navajo-tribe-considers-extending-navajo-generating-station-lease/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 17:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=889</guid>
		<description><![CDATA[By Jenny Kane jkane@daily-times.com FARMINGTON — Companies leasing the Navajo Generating Station are volunteering to pay an increase of more than $40 million dollars annually to the Navajo Nation.Even though the companies do not have to pay more according to the original lease, the increase was in everybody&#8217;s best interests, company and tribal officials said. [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/navajo-tribe-considers-extending-navajo-generating-station-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Number? Media and Government Downplay Keystone XL Climate Rally Attendance</title>
		<link>http://www.ienearth.org/whats-in-a-number-media-and-government-downplay-keystone-xl-climate-rally-attendance/</link>
		<comments>http://www.ienearth.org/whats-in-a-number-media-and-government-downplay-keystone-xl-climate-rally-attendance/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=850</guid>
		<description><![CDATA[by Carol Linnitt A Sunday report from the Globe and Mail gives a rather undersized account of what prominent environmental organizations are calling the largest climate rally in American history, suggesting Canadian media might be trying to downplay the extent of public opposition to the Keystone XL tar sands pipeline planned to cut across the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/whats-in-a-number-media-and-government-downplay-keystone-xl-climate-rally-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Theresa Spence and Attawapiskat First Nation file ‘urgent action’ with UN committee</title>
		<link>http://www.ienearth.org/chief-theresa-spence-and-attawapiskat-first-nation-file-urgent-action-with-un-committee/</link>
		<comments>http://www.ienearth.org/chief-theresa-spence-and-attawapiskat-first-nation-file-urgent-action-with-un-committee/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[IdleNoMore]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=898</guid>
		<description><![CDATA[Attawapiskat Chief Theresa Spence isn&#8217;t giving up her fight for a fully inclusive meeting between the Crown, the prime minister and First Nations. Spence, who ended her 43 day hunger strike on January 24th, is part of a group taking their First Nation concerns to the United Nations. According to a statement released Tuesday, the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/chief-theresa-spence-and-attawapiskat-first-nation-file-urgent-action-with-un-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Sands Mining Uses Up Almost as Much Energy as It Produces</title>
		<link>http://www.ienearth.org/oil-sands-mining-uses-up-almost-as-much-energy-as-it-produces/</link>
		<comments>http://www.ienearth.org/oil-sands-mining-uses-up-almost-as-much-energy-as-it-produces/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=836</guid>
		<description><![CDATA[Thanks to high global oil prices, industry can afford the large amount of energy needed to extract the oil and turn it into a usable fuel. By Rachel Nuwer The average &#8220;energy returned on investment,&#8221; or EROI, for conventional oil is roughly 25:1. In other words, 25 units of oil-based energy are obtained for every [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/oil-sands-mining-uses-up-almost-as-much-energy-as-it-produces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Altar of the Dollar</title>
		<link>http://www.ienearth.org/at-the-altar-of-the-dollar/</link>
		<comments>http://www.ienearth.org/at-the-altar-of-the-dollar/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=826</guid>
		<description><![CDATA[This song was written as a challenge to myself to do something about climate change. I hope it will inspire you to join us, the Citizens Climate Lobby volunteers. Help us pass national legislation that places a fee on the carbon in fossil fuels (a fee equal to the damage it does) so we can [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/at-the-altar-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Sands Tailings Contaminate Alberta Groundwater</title>
		<link>http://www.ienearth.org/tar-sands-tailings-contaminate-alberta-groundwater/</link>
		<comments>http://www.ienearth.org/tar-sands-tailings-contaminate-alberta-groundwater/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=809</guid>
		<description><![CDATA[The massive tailings ponds holding billions of litres of tar sands waste are leaking into Alberta&#8217;s groundwater, according to internal documents obtained by Postmedia&#8217;s Mike De Souza. An internal memorandum prepared for Natural Resources Minister Joe Oliver and obtained through Access to Information legislation says evidence confirms groundwater toxins related to bitumen mining and upgrading [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tar-sands-tailings-contaminate-alberta-groundwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribou protection promises made and broken by Alberta’s Conservative Government since 1977 to Feb. 2013</title>
		<link>http://www.ienearth.org/caribou-protection-promises-made-and-broken-by-albertas-conservative-government-since-1977-to-feb-2013/</link>
		<comments>http://www.ienearth.org/caribou-protection-promises-made-and-broken-by-albertas-conservative-government-since-1977-to-feb-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enbridge Expansion]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Rights of Mother Earth]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=776</guid>
		<description><![CDATA[Since 1929 it was recognized that Alberta’s caribou would soon need some protection and that their range was becoming limited. (Alberta Forestry Lands and Wildlife. 1986. Woodland Caribou Provincial Restoration Plan. 74pp.) Since then many promises have been made and broken. These are just some of the documents: 1. 1977. A Policy for Resource Management [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/caribou-protection-promises-made-and-broken-by-albertas-conservative-government-since-1977-to-feb-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of the Keystone XL pipeline on extinction of Alberta’s Woodland Caribou Part of the Washington Rally</title>
		<link>http://www.ienearth.org/effects-of-the-keystone-xl-pipeline-on-extinction-of-albertas-woodland-caribou-part-of-the-washington-rally/</link>
		<comments>http://www.ienearth.org/effects-of-the-keystone-xl-pipeline-on-extinction-of-albertas-woodland-caribou-part-of-the-washington-rally/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[Native Climate]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=769</guid>
		<description><![CDATA[Media Release Feb. 19, 2013 Alberta conservation groups have sent information on the decline of woodland caribou in Alberta to the people organizing the February 17 Washington Rally to stop Keystone XL. This information was added to the organizers list of reasons for President Obama to turn down this pipeline. In the package are a [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/effects-of-the-keystone-xl-pipeline-on-extinction-of-albertas-woodland-caribou-part-of-the-washington-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>