<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indigenous Environmental Network &#187; admin</title>
	<atom:link href="http://www.ienearth.org/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ienearth.org</link>
	<description></description>
	<lastBuildDate>Mon, 09 Sep 2013 13:42:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Minnesota PUC to review Enbridge oil pipeline expansion</title>
		<link>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/</link>
		<comments>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/#comments</comments>
		<pubDate>Sun, 08 Sep 2013 20:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1559</guid>
		<description><![CDATA[Article by: DAVID SHAFFER , Star Tribune ~ Updated: September 5, 2013 &#8211; 7:53 AM Enbridge Energy’s plan to boost the carrying capacity of a crude oil pipeline through Minnesota will go to a contested-case review, a hearing similar to a trial. A major expansion of a pipeline that carries Canadian heavy crude oil across [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/minnesota-puc-to-review-enbridge-oil-pipeline-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Siege by Tar Sands, Gulf Coast &#8220;Draws The Line&#8221;</title>
		<link>http://www.ienearth.org/under-siege-by-tar-sands-gulf-coast-draws-the-line/</link>
		<comments>http://www.ienearth.org/under-siege-by-tar-sands-gulf-coast-draws-the-line/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 20:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1565</guid>
		<description><![CDATA[The first time I saw a picture pertaining to tar sands extraction, was on Marty Cobenais’ computer. We were both attending an event in Houston, Texas, and found some time to talk shop. By this time I knew well of the struggle to stop the Keystone XL – the proposed 2,174 mile long pipeline that [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/under-siege-by-tar-sands-gulf-coast-draws-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Americans Take Lead in Tar Sands Resistance</title>
		<link>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/</link>
		<comments>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/#comments</comments>
		<pubDate>Sun, 01 Sep 2013 20:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Mega Loads]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1572</guid>
		<description><![CDATA[SPOKANE, Washington, Sep 01 (IPS) &#8211; Native American tribes in the United States have taken the lead in opposing the expansion of the Athabasca Tar Sands in Alberta, Canada, engaging in civil disobedience to the point of arrest and attempting to physically block shipments of construction equipment from passing through their native lands. Native opposition [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/native-americans-take-lead-in-tar-sands-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Sands- The Undercover Reports from Rolling Stone</title>
		<link>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/</link>
		<comments>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 20:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1554</guid>
		<description><![CDATA[A first-hand report from an anonymous worker on Canada&#8217;s controversial oil pipelines There&#8217;s something in the air in Fort McMurray, Alberta – and it&#8217;s not just fumes from the massive oil sands processing plants north of town. Spend enough time here, and you&#8217;ll pick up the pungent scents of machismo and money. This is the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/tar-sands-the-undercover-reports-from-rolling-stone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Lake Direct Action to Stop Illegal Enbridge Pipeline</title>
		<link>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/</link>
		<comments>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 13:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta Clipper- Line 67]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1534</guid>
		<description><![CDATA[The audio on the video below was a conversation with Becky Haase, an Enbridge Stakeholders Specialist, answering questions in a phone interview regarding easements and standard requirements for pipeline construction. The video is a compilation of images and video from the occupation site. Please share this far and wide! &#160; Nizhawendaamin Inaakiminaan (We Love Our [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-direct-action-to-stop-illegal-enbridge-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lake encampment battles Enbridge tar sands pipeline on tribal lands</title>
		<link>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/</link>
		<comments>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 12:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Red Lake Resistence]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1500</guid>
		<description><![CDATA[By Andrea Cornelius, The Circle ~ August 04, 2013 Since 1949, Enbridge Energy has been transporting crude oil through its more than six pipelines from Alberta, Canada through northern Minnesotan reservations and across the US. These pipelines, which transport tar sands oil, pass directly through the Leech Lake Reservation, the Fond du Lac Reservation, and [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/red-lake-encampment-battles-enbridge-tar-sands-pipeline-on-tribal-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking is Draining Local Communities (Op-Ed)</title>
		<link>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/</link>
		<comments>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 11:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1492</guid>
		<description><![CDATA[Frances Beinecke, President, Natural Resources Defense Council (NRDC)   &#124;   August 24, 2013 01:48pm ET Brenda and Richard Jorgenson have farmed in the White Earth Valley of North Dakota for more than 30 years. They built a home in the valley&#8217;s sloping hillsides and planted crops around its native prairie grasses. They have weathered the rugged [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/fracking-is-draining-local-communities-op-ed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Censored EPA PA Fracking Water Contamination Presentation Published</title>
		<link>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/</link>
		<comments>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 11:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1487</guid>
		<description><![CDATA[IEN is reposting this article from DeSmogBlog [who] obtained a copy (pdf) of an Obama Administration Environmental Protection Agency (EPA) fracking groundwater contamination PowerPoint presentation describing a then-forthcoming study&#8217;s findings in Dimock, Pennsylvania. The PowerPoint presentation reveals a clear link between hydraulic fracturing (&#8220;fracking&#8221;) for shale gas in Dimock and groundwater contamination, but was censored by the [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/censored-epa-pa-fracking-water-contamination-presentation-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA Public Health Assessment Finds Fracking Makes People Sick</title>
		<link>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/</link>
		<comments>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 18:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1550</guid>
		<description><![CDATA[Early results from an on-the-ground, public health assessment in Washington County, PA, indicate that environmental contamination is occurring near natural gas drilling sites and is the likely cause of associated illnesses. We are alarmed by these preliminary findings. They show that—after only six years of drilling—human exposure is occurring and people are getting sick. The [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/pa-public-health-assessment-finds-fracking-makes-people-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Hottest Environmental Battlegrounds in Indian Country</title>
		<link>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/</link>
		<comments>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/#comments</comments>
		<pubDate>Tue, 27 Aug 2013 13:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Native Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://www.ienearth.org/?p=1576</guid>
		<description><![CDATA[Corporate interests have been gobbling up indigenous land and rights since contact more than 500 years ago. Today, American Indians are still fighting to maintain their stewardship and the integrity of the land. From the uranium invasion of the Grand Canyon, to the trashing of sacred places in the name of renewable energy, here are [...]]]></description>
		<wfw:commentRss>http://www.ienearth.org/eight-hottest-environmental-battlegrounds-in-indian-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>